Group | Item | Task | Proficiency Evidence | Date |
---|---|---|---|---|
100 Safety in the Multimedia Laboratory | 101 | Explain the Safety Data Sheet (SDS) system for hazardous chemicals and materials. | Don’t drink any printer ink | 20231026 |
100 Safety in the Multimedia Laboratory | 102 | RESERVED | ||
100 Safety in the Multimedia Laboratory | 103 | RESERVED | ||
100 Safety in the Multimedia Laboratory | 104 | Practice correct ergonomic strategies, i.e., posture, wrist placement, monitor configuration). | Position your hands and body correctly | |
100 Safety in the Multimedia Laboratory | 105 | Identify the characteristics of positive digital citizenship. | Don’t be mean while using the internet | |
100 Safety in the Multimedia Laboratory | 106 | Demonstrate a positive digital footprint. | Don’t look at inappropriate sites | |
200 Reserved | 201 | RESERVED | ||
200 Reserved | 202 | RESERVED | ||
200 Reserved | 203 | RESERVED | ||
200 Reserved | 204 | RESERVED | ||
200 Reserved | 205 | RESERVED | ||
300 Foundations of Information Technology | 301 | Research the evolution of information technology. | ||
300 Foundations of Information Technology | 302 | Analyze the impact of information technology on business. | ||
300 Foundations of Information Technology | 303 | RESERVED | ||
300 Foundations of Information Technology | 304 | Identify basic data types used as web assets. | Did this as a freshman, images, pdf | |
300 Foundations of Information Technology | 305 | Describe the evolution of the Internet and how it is used. | ||
300 Foundations of Information Technology | 306 | Identify emerging information technologies. | ||
300 Foundations of Information Technology | 307 | Analyze the impact of information technology on society. | ||
300 Foundations of Information Technology | 308 | Identify file storage sizes and their relationship to each other. | ||
300 Foundations of Information Technology | 309 | Demonstrate consistent and clear file naming conventions. | ||
400 Computer Applications | 401 | Create documents using word processing/publishing software. | Google Docs, Microsoft Word | |
400 Computer Applications | 402 | RESERVED | ||
400 Computer Applications | 403 | Create spreadsheets for real-world business problems. | ||
400 Computer Applications | 404 | RESERVED | ||
400 Computer Applications | 405 | Differentiate the features and advantages of code editors. | ||
400 Computer Applications | 406 | Implement advanced Internet and Boolean search parameters. | ||
500 Fundamentals of Computer Operation | 501 | RESERVED | ||
500 Fundamentals of Computer Operation | 502 | RESERVED | ||
500 Fundamentals of Computer Operation | 503 | Use connectivity devices and peripheral equipment. | ||
500 Fundamentals of Computer Operation | 504 | Manage the various file types in accordance with asset management principles. | ||
500 Fundamentals of Computer Operation | 505 | Compare and contrast the basic differences among operating systems. | ||
500 Fundamentals of Computer Operation | 506 | Investigate basic issues affecting system purchase and upgrade decisions. | ||
500 Fundamentals of Computer Operation | 507 | RESERVED | ||
500 Fundamentals of Computer Operation | 508 | Perform basic software preference configurations. | We configured WordPress and Visual Studio Code | |
500 Fundamentals of Computer Operation | 509 | Describe the importance of data backup strategies. | ||
500 Fundamentals of Computer Operation | 510 | RESERVED | ||
600 Network Fundamentals | 601 | Identify the elements that are required to connect to the Internet. | ||
600 Network Fundamentals | 602 | RESERVED | ||
600 Network Fundamentals | 603 | RESERVED | ||
600 Network Fundamentals | 604 | Compare the features of web browsers. | Chrome, Firefox, Opera, Edge | |
600 Network Fundamentals | 605 | Differentiate storage transfer technologies and processes. | ||
600 Network Fundamentals | 606 | RESERVED | ||
600 Network Fundamentals | 607 | RESERVED | ||
600 Network Fundamentals | 608 | Describe file transfer as it relates to web publishing. | ||
600 Network Fundamentals | 609 | Examine Secure Socket Layers (SSL) and Transport Layer Security (TLS) and encryption implementation on websites. | ||
600 Network Fundamentals | 610 | Identify Payment Card Industry (PCI) compliance as it relates to e-commerce offerings. | ||
700 Reserved | 701 | RESERVED | ||
700 Reserved | 702 | RESERVED | ||
700 Reserved | 703 | RESERVED | ||
700 Reserved | 704 | RESERVED | ||
700 Reserved | 705 | RESERVED | ||
800 Creating Graphic Content | 801 | RESERVED | ||
800 Creating Graphic Content | 802 | Apply various software programs associated with graphics and interactive design. | Adobe Illustrator, Premier Pro, Lightroom | |
800 Creating Graphic Content | 803 | RESERVED | ||
800 Creating Graphic Content | 804 | Perform image file optimization for use on web. | WebP, change image sizes | |
800 Creating Graphic Content | 805 | Create a comprehensive brand identity, including style guide/tiles. | Personal Branding Guide | |
800 Creating Graphic Content | 806 | RESERVED | ||
800 Creating Graphic Content | 807 | RESERVED | ||
800 Creating Graphic Content | 808 | RESERVED | ||
800 Creating Graphic Content | 809 | RESERVED | ||
800 Creating Graphic Content | 810 | Differentiate between raster and vector images as they apply to graphic and web design. | raster is pixels and vector are geometry | |
800 Creating Graphic Content | 811 | Practice typographic concepts, e.g., legibility, readability, hierarchy, leading, kerning, tracking. | ||
800 Creating Graphic Content | 812 | Create an object using graphic design software. | ||
800 Creating Graphic Content | 813 | Apply color theory to design content. | ||
800 Creating Graphic Content | 814 | Convert and optimize raster and vector file formats. | ||
900 Principles of Layout and Design | 901 | Implement project and time management components. | Branding guides | |
900 Principles of Layout and Design | 902 | Plan an effective design for a project using wireframing, thumbnails, or storyboard procedures. | ||
900 Principles of Layout and Design | 903 | Apply principles of design, layout, and typography to a project. | ||
900 Principles of Layout and Design | 904 | Practice the steps in a web design life cycle, e.g., planning, development, deployment, testing, and revision. | ||
900 Principles of Layout and Design | 905 | Utilize classic design principles in the creation of a responsive design. | ||
900 Principles of Layout and Design | 906 | RESERVED | ||
900 Principles of Layout and Design | 907 | Critique a project to determine whether it meets the designated guidelines. | Branding guides | |
900 Principles of Layout and Design | 908 | Use the golden ratio and rule of thirds in graphic content. | ||
1000 Reserved | 1001 | RESERVED | ||
1000 Reserved | 1002 | RESERVED | ||
1000 Reserved | 1003 | RESERVED | ||
1100 Multimedia Presentation/Projects | 1101 | RESERVED | ||
1100 Multimedia Presentation/Projects | 1102 | Create a storyboard or outline for a multimedia project. | Ethical presentation | |
1100 Multimedia Presentation/Projects | 1103 | Create master slides, templates, and/or themes. | ||
1100 Multimedia Presentation/Projects | 1104 | RESERVED | ||
1100 Multimedia Presentation/Projects | 1105 | RESERVED | ||
1100 Multimedia Presentation/Projects | 1106 | RESERVED | ||
1100 Multimedia Presentation/Projects | 1107 | RESERVED | ||
1100 Multimedia Presentation/Projects | 1108 | Create a multimedia project using charts, graphs, tables, and user interactivity from other sources. | ||
1100 Multimedia Presentation/Projects | 1109 | Create handouts and/or other visuals for a multimedia presentation. | ||
1100 Multimedia Presentation/Projects | 1110 | Present a multimedia presentation. | ||
1100 Multimedia Presentation/Projects | 1111 | RESERVED | ||
1100 Multimedia Presentation/Projects | 1112 | RESERVED | ||
1100 Multimedia Presentation/Projects | 1113 | Summarize and present information using communication technology skills. | ||
1200 Legal and Ethical Issues in Internet Technology | 1201 | Explain the security issues related to computers and Internet technology. | ||
1200 Legal and Ethical Issues in Internet Technology | 1202 | RESERVED | ||
1200 Legal and Ethical Issues in Internet Technology | 1203 | Comply with copyright laws when creating advanced desktop-published, multimedia, and website design projects. | Did this freshman year | |
1200 Legal and Ethical Issues in Internet Technology | 1204 | Adhere to ethical and appropriate use of elements in projects. | Did this freshman year | |
1200 Legal and Ethical Issues in Internet Technology | 1205 | Comply with copyright licensing agreements. | Did this freshman year | |
1200 Legal and Ethical Issues in Internet Technology | 1206 | Implement security measures to guard against computer crimes. | ||
1200 Legal and Ethical Issues in Internet Technology | 1207 | RESERVED | ||
1200 Legal and Ethical Issues in Internet Technology | 1208 | Comply with accessibility and accommodation of persons with special needs. | ||
1200 Legal and Ethical Issues in Internet Technology | 1209 | Research and articulate the Digital Millennium Copyright Act requirements and related legislation. | ||
1200 Legal and Ethical Issues in Internet Technology | 1210 | Analyze and evaluate Acceptable Use Policies (AUP). | Did a test discussing it | |
1200 Legal and Ethical Issues in Internet Technology | 1211 | Analyze and evaluate privacy policies and related legislation. | ||
1200 Legal and Ethical Issues in Internet Technology | 1212 | Analyze and evaluate the Controlling the Assault of Non-Solicited Pornography and Marketing Act (CAN-SPAM) and the opt-out provisions of the legislation. | ||
1300 Career Preparation | 1301 | Identify certifications related to the career area. | ||
1300 Career Preparation | 1302 | RESERVED | ||
1300 Career Preparation | 1303 | RESERVED | ||
1300 Career Preparation | 1304 | Compose a professional online career portfolio. | weaver.mydcts.org | |
1300 Career Preparation | 1305 | Create a professional resume that visually represents technical proficiencies. | ||
1400 Client Relations | 1401 | Collaborate with peers and others to develop design and content plans. | ||
1400 Client Relations | 1402 | RESERVED | ||
1400 Client Relations | 1403 | Determine client needs by completing a client needs assessment for a client. | ||
1400 Client Relations | 1404 | Create a client proposal. | ||
1400 Client Relations | 1405 | Plan and develop a client job cost analysis. | ||
1400 Client Relations | 1406 | Evaluate a client contractual agreement. | ||
1400 Client Relations | 1407 | RESERVED | ||
1500 Design and Create Websites | 1501 | RESERVED | ||
1500 Design and Create Websites | 1502 | Use an HTML text editor. | Did this freshman year | |
1500 Design and Create Websites | 1503 | Create tables in HTML. | Did a table here | |
1500 Design and Create Websites | 1504 | RESERVED | ||
1500 Design and Create Websites | 1505 | RESERVED | ||
1500 Design and Create Websites | 1506 | Create hyperlinks. | Did this freshman year | |
1500 Design and Create Websites | 1507 | Prepare website content using proper grammar and punctuation. | weaver.mydcts.org | |
1500 Design and Create Websites | 1508 | Test and validate a website. | ||
1500 Design and Create Websites | 1509 | Publish and update a website using file transfer protocols. | ||
1500 Design and Create Websites | 1510 | RESERVED | ||
1500 Design and Create Websites | 1511 | Embed images to a website. |
<img>
|
|
1500 Design and Create Websites | 1512 | RESERVED | ||
1500 Design and Create Websites | 1513 | RESERVED | ||
1500 Design and Create Websites | 1514 | Embed audio and video to a website. | ||
1500 Design and Create Websites | 1515 | Embed animated image to a website. | ||
1500 Design and Create Websites | 1516 | Examine emerging trends in website design. | ||
1500 Design and Create Websites | 1517 | RESERVED | ||
1500 Design and Create Websites | 1518 | Use Search Engine Optimization (SEO) techniques in websites. | yoast certified | |
1500 Design and Create Websites | 1519 | Analyze a website analytic report. | ||
1500 Design and Create Websites | 1520 | Examine web server technology. | ||
1500 Design and Create Websites | 1521 | RESERVED | ||
1500 Design and Create Websites | 1522 | Create page sections using the standards of HTML5 | ||
1500 Design and Create Websites | 1523 | Implement DIV and SPAN elements to separate content on a webpage. | ||
1500 Design and Create Websites | 1524 | Practice proper head container metadata, i.e. title, keywords, description. | ||
1500 Design and Create Websites | 1525 | Publish a website using a content management system. | ||
1500 Design and Create Websites | 1526 | Create a website with responsive design. | ||
1500 Design and Create Websites | 1527 | Optimize media for web. | ||
1500 Design and Create Websites | 1528 | Create website elements compatible with touch screens. | ||
1500 Design and Create Websites | 1529 | Create a form. | ||
1500 Design and Create Websites | 1530 | Analyze and implement use of UX. | ||
1500 Design and Create Websites | 1531 | Analyze and implement use of UI. | ||
1500 Design and Create Websites | 1532 | Explore social media integration. | ||
1600 Cascading Styles | 1601 | Practice the use of cascading style sheets (CSS) in web development. | ||
1600 Cascading Styles | 1602 | RESERVED | ||
1600 Cascading Styles | 1603 | RESERVED | ||
1600 Cascading Styles | 1604 | Implement an ID selector to apply and identify style rules. | ||
1600 Cascading Styles | 1605 | RESERVED | ||
1600 Cascading Styles | 1606 | Implement a class selector to apply and identify style rules. | ||
1600 Cascading Styles | 1607 | Create and link a single external style sheet. | ||
1600 Cascading Styles | 1608 | Validate CSS code. | ||
1600 Cascading Styles | 1609 | Implement an HTML element selector to apply and identify style rules. | ||
1600 Cascading Styles | 1610 | Implement external fonts. | ||
1700 JavaScript Fundamentals | 1701 | Develop flowcharts to demonstrate program logic and explain object handlers. | ||
1700 JavaScript Fundamentals | 1702 | Place JavaScript in HTML files internally and externally. | ||
1700 JavaScript Fundamentals | 1703 | Construct JavaScript functions. | ||
1700 JavaScript Fundamentals | 1704 | Write conditional statements and loops in JavaScript. | ||
1700 JavaScript Fundamentals | 1705 | Implement event handlers in HTML files. |